



| << First « Previous Next >> | |||||||||
| Photo | Botanical Name | Common Name | Plant Type | Flower Color | Blooming Starts | Blooming Ends | Hardiness Zone | Height | Exposure Type |
| Aquilegia chrysantha 'Yellow Queen' | Columbine | Perennial | Yellow-gold | May | May | Z5 | 30" | Sun/Pt. Shade | |
| Aquilegia vulgaris 'Ruby Port' | Columbine | Perennial | Red | May | May | Z3 | 24" | Sun/Pt. Shade | |
| Aquilegia vulgaris 'William Guinness' | Columbine | Perennial | Black-purple | May | May | Z3 | 24" | Sun/Pt. Shade | |
| Arctotis 'Killerton Red' | African daisy | Annual | Red | Apr | Sep | Tender | 15" | Sun | |
| Arctotis 'Tangerine' | African daisy | Annual | Tangerine | Apr | Sep | Tender | 12" | Sun | |
| Arctotis 'Wine' | African daisy | Annual | Rose-pink | Apr | Sep | Tender | 12" | Sun | |
| Armeria maritima 'Rubrifolia' | Purple-leafed thrift | Perennial | Rose-pink | May | Jul | Z3 | 8" | Sun | |
| Armeria pseudarmeria Joystick Lilac | Thrift | Perennial | Pink | May | Jul | Z5 | 15" | Sun | |
| Aronia arbutifolia 'Brilliantissima' | Red chokeberry | Shrub | White | May | May | Z4 | 7" | Sun/Pt. Shade | |
| Artemisia ludoviciana 'Valerie Finnis' | Western mugwort | Perennial | White | Jul | Aug | Z5 | 30" | Sun | |
| Aruncus aethusifolius | Dwarf goat's beard | Perennial | White | Jun | Jul | Z4 | 10" | Pt. Shade/Shade | |
| Aruncus dioicus | Goat's beard | Perennial | White | Jul | Jul | Z5 | 60" | Pt. Shade/Shade | |
| Asarum arifolium | Heartleaf ginger | Perennial | Brown | Apr | Apr | Z5 | 6" | Pt. Shade/Shade | |
| Aster cordifolius 'Little Carlow' | Aster | Perennial | Lavender-blue | Sep | Oct | Z4 | 24" | Sun | |
| Aster divaricatus 'Eastern Star' | White wood aster | Perennial | White | Aug | Oct | Z3 | 20" | Sun/Pt. Shade | |
| Aster laevis 'Bluebird' | Smooth aster | Perennial | Violet-blue | Sep | Oct | Z4 | 48" | Sun/Pt. Shade | |
| Aster lateriflorus 'Lady in Black' | Aster | Perennial | White | Sep | Oct | Z5 | 36" | Sun/Pt. Shade | |
| Aster novae-angliae 'Purple Dome' | New England aster | Perennial | Purple | Aug | Sep | Z3 | 18" | Sun/Pt. Shade | |
| Astilbe chinensis 'Vision in Red' | Astilbe | Perennial | Red-purple | Jul | Jul | Z3 | 30" | Sun/Pt. Shade | |
| Astilbe chinensis 'Visions' | Astilbe | Perennial | Purple | Jul | Jul | Z3 | 18" | Sun/Pt. Shade | |
| << First « Previous Next >> | |||||||||
mixofblogsscoutsdemadridgenteguayhomecaresonechordthechicagocitizenblogdeperroseyedocnewsapuntesdegestionblogeditorial