Plant-driven Design and Consulting
| << First « Previous Next >> | |||||||||
| Photo | Botanical Name | Common Name | Plant Type | Flower Color | Blooming Starts | Blooming Ends | Hardiness Zone | Height | Exposure Type |
| Agastache rupestris | Anise-hyssop | Perennial | Rose-orange | Jul | Sep | Z5 | 24" | Shade | |
| Ajuga 'Black Scallop' | Bugleweed | Perennial | Blue | Apr | May | Z4 | 4" | Sun/Pt. Shade | |
| Ajuga 'Burgundy Glow' | Bugleweed | Perennial | Blue | Apr | May | Z4 | 4" | Sun/Pt. Shade | |
| Ajuga 'Chocolate Chip' | Bugleweed | Perennial | Blue | Apr | May | Z3 | 3" | Sun/Pt. Shade | |
| Allium senescens var.glaucum | Curly-leaved onion | Perennial | Rose-pink | Aug | Aug | Z3 | 10" | Sun | |
| Allium thunbergii 'Ozawa' | Fall-blooming onion | Perennial | Purple-pink | Sep | Oct | Z2 | 12" | Sun/Pt. Shade | |
| Alternanthera 'Cognac' | Joseph's coat | Annual | Nondescript | Jul | Aug | Tender | 12" | Pt. Shade | |
| Alternanthera polygonoides 'Purple Select' | Joseph's coat | Annual | White | Jul | Sep | Tender | 10" | Sun | |
| Amaranthus 'Giant Copperhead' | Copper amaranth | Annual | Orange-gold | Jul | Sep | Annual | 60" | Sun | |
| Amaranthus 'Red Catherdral Superior' | Red amaranth | Annual | Red-purple | Jul | Sep | Annual | 60" | Sun | |
| Amsonia hubrichtii | Willow-leafed bluestar | Perennial | Blue | May | Jun | Z5 | 36" | Sun/Pt. Shade | |
| Anemone sylvestris | Snowdrop anemone | Perennial | White | Apr | May | Z4 | 10" | Sun/Pt. Shade | |
| Anemone tomentosa 'Robustissima' | Grape-leaved anemone | Perennial | Pink | Sep | Sep | Z4 | 36" | Sun/Pt. Shade | |
| Anemone x hybrida 'Andrea Atkinson' | Japanese anemone | Perennial | White | Sep | Oct | Z5 | 36" | Sun/Pt. Shade | |
| Anemone x hybrida 'Honorine Jobert' | Japanese anemone | Perennial | White | Sep | Oct | Z4 | 36" | Sun/Pt. Shade | |
| Angelica gigas | Angelica | Perennial | Red-burgundy | Aug | Sep | Z5 | 54" | Sun/Pt. Shade | |
| Angelonia angustifolia 'Angelface Blue' | Annual | Blue | Jun | Sep | Annual | 15" | Sun | ||
| Aquilegia caerulea 'Red Hobbit' | Dwarf columbine | Perennial | Red | May | May | Z5 | 14" | Sun/Pt. Shade | |
| Aquilegia canadensis 'Corbett' | Yellow wild columbine | Perennial | Yellow | Apr | May | Z3 | 15" | Pt. Shade | |
| Aquilegia canadensis 'Little Lanterns' | Dwarf wild columbine | Perennial | Red-yellow | Apr | May | Z3 | 12" | Pt. Shade/Shade | |
| << First « Previous Next >> | |||||||||
mixofblogsscoutsdemadridgenteguayhomecaresonechordthechicagocitizenblogdeperroseyedocnewsapuntesdegestionblogeditorial