



| Photo | Botanical Name | Common Name | Plant Type | Flower Color | Blooming Starts | Blooming Ends | Hardiness Zone | Height | Exposure Type |
| Caladium 'Kathleen' | Angel wings | Annual | Nondescript | Jun | Sep | Tender | 12" | Shade | |
| Caladium 'Postman Joyner' | Angel wings | Annual | Nondescript | Jun | Sep | Tender | 15" | Shade | |
| Caladium 'Thai Beauty' | Angel wings | Annual | Nondescript | Jun | Sep | Tender | 15" | Shade | |
| Calamagrostis brachytricha | Korean feather reed grass | Ornamental Grass | Pink-tan | Sep | Oct | Z5 | 48" | Sun | |
| Calamagrostis x acutiflora 'Avalanche' | Feather reed grass | Ornamental Grass | Silver-white | Jun | Jul | Z5 | 48" | Sun | |
| Calamagrostis x acutiflora 'Karl Foerster' | Feather reed grass | Ornamental Grass | Silver-tan | Jun | Jul | Z5 | 48" | Sun | |
| Calamintha nepetoides 'White Cloud' | Lesser calamint | Perennial | White | Jun | Oct | Z5 | 18" | Sun/Pt. Shade | |
| Calibrachoa 'Crackling Fire' | Million bells | Annual | Orange-red | May | Sep | Tender | 10" | Sun | |
| Calibrachoa 'Terra Cotta' | Million bells | Annual | Yellow-orange-pink | May | Sep | Tender | 10" | Sun | |
| Calibrachoa 'Trailing Plum' | Million bells | Annual | Purple | May | Sep | Tender | 6" | Sun | |
| Callicarpa bodinieri 'Profusion' | Beautyberry | Shrub | Pink-lavender | Jun | Aug | Z5 | 6' | Sun | |
| Callicarpa dichotoma 'Early Amethyst' | Beautyberry | Shrub | Lavender-purple | Jun | Aug | Z5 | 4' | Sun | |
| Caltha palustris | Marsh marigold | Perennial | Yellow | Apr | May | Z3 | 15" | Sun/Pt. Shade | |
| Campanula portenschlagiana Birch hybrid | Bellflower | Perennial | Purple-blue | Jun | Sep | Z4 | 8" | Sun/Pt. Shade | |
| Campsis x tagliabuana 'Mme Galen' | Trumpet vine | Vine | Orange-red | Jul | Sep | Z5 | 30' | Sun/Pt. Shade | |
| Canna 'Australia' | Canna lily | Annual | Red | Jul | Sep | Tender | 48" | Sun | |
| Canna 'Intrigue' | Canna lily | Annual | Orange | Jul | Sep | Tender | 84" | Sun/Pt. Shade | |
| Canna 'Pretoria' | Canna lily | Annual | Orange | Jul | Sep | Tender | 60" | Sun/Pt. Shade | |
| Canna musifolia (C. 'Grande') | Giant canna lily | Annual | Red-orange | Jul | Sep | Tender | 108" | Sun/Pt. Shade | |
| Canna Tropicana ('Phaison') | Canna lily | Annual | Orange | Jul | Sep | Tender | 60" | Sun/Pt. Shade | |
| Carex dolichostachya 'Kaga Nishiki' | Kaga brocade sedge | Ornamental Grass | Yellow-tan | May | Jun | Z5 | 12" | Sun/Pt. Shade | |
| Carex flacca (glauca) | Glaucous sedge | Ornamental Grass | Silver-blue | May | Jun | Z4 | 10" | Sun/Pt. Shade | |
| Carex morrowii 'Silver Sceptre' | Japanese sedge | Ornamental Grass | Yellow-tan | May | Jun | Z5 | 12" | Sun/Pt. Shade | |
| Carex muskingamensis 'Oehme' | Palm sedge | Ornamental Grass | Yellow-tan | Jun | Jun | Z5 | 24" | Sun/Pt. Shade | |
| Carex oshimensis 'Evergold' | Evergold sedge | Ornamental Grass | Yellow-tan | May | May | Z5 | 15" | Sun/Pt. Shade | |
| Carex siderosticha 'Variegata' | Creepig broad-leafed sedge | Ornamental Grass | Yellow-tan | Jun | Jun | Z5 | 10" | Sun/Pt. Shade | |
| Caryopteris x clandonensis 'Longwood Blue'/ | Bluebeard | Shrub | Blue | Aug | Sep | Z5 | 3' | Sun | |
| Centaurea macrocephela | Star thistle | Perennial | Yellow-gold | Jul | Aug | Z3 | 36" | Sun | |
| Cerinthe major 'Purpurascens' | Cerinthe | Annual | Violet-blue | May | Jun | Annual | 18" | Sun | |
| Chrysanthemum 'Mary Stokes' | Hardy garden chrysanthemum | Perennial | Yellow-gold | Sep | Oct | Z3 | 48" | Sun/Pt. Shade | |
| Chrysanthemum 'Sheffield Pink' | Hardy garden chrysanthemum | Perennial | Purple-pink | Jul | Sep | Z3 | 5' | Sun/Pt. Shade | |
| Clematis 'Asao' | Clematis | Vine | Rose-pink | May | Jun | Z4 | 6' | Sun/Pt. Shade | |
| Clematis 'Betty Corning' | Clematis | Vine | Blue-pink | Jul | Sep | Z3 | 6' | Sun | |
| Clematis 'Comtesse de Bouchaud' | Clematis | Vine | Rose-pink | Jun | Aug | Z4 | 8' | Sun/Pt. Shade | |
| Clematis 'Huldine' | Clematis | Vine | White | Jul | Aug | Z4 | 15' | Sun/Pt. Shade | |
| Clematis 'Marie Boisselot' | Clematis | Vine | White | Jun | Jul | Z4 | 8' | Sun/Pt. Shade | |
| Clematis 'Mrs. Cholmondeley' | Clematis | Vine | Blue-lavender | May | Jun | Z4 | 10' | Sun/Pt. Shade | |
| Clematis 'Roguchi' | Clematis | Vine | Blue-purple | Jul | Sep | Z5 | 6' | Sun/Pt. Shade | |
| Clematis alpina 'Blue Dancer' | Alpine clematis | Vine | Blue | May | Jun | Z5 | 8' | Sun/Pt. Shade | |
| Clematis alpina 'Helsingborg' | Clematis | Vine | Blue-purple | May | Jun | Z3 | 8' | Sun/Pt. Shade | |
| Clematis alpina 'Pink Flamingo' | Clematis | Vine | Pink-red | May | Jun | Z3 | 8' | Sun/Pt. Shade | |
| Clematis Claire de lune | Clematis | Vine | White-lavender | Jun | Aug | Z5 | 6' | Sun/Pt. Shade | |
| Clematis fargesioides ('Paul Farges') | Clematis | Vine | White | Jul | Aug | Z3 | 15' | Sun/Pt. Shade | |
| Clematis integrifolia | Clematis | Vine | Blue | Jul | Aug | Z3 | 2' | Sun/Pt. Shade | |
| Clematis paniculata | Clematis | Vine | White | Aug | Sep | Z5 | 15' | Sun/Pt. Shade | |
| Clematis tangutica | Clematis | Vine | Yellow | Jul | Sep | Z5 | 12' | Sun/Pt. Shade | |
| Clematis texensis 'Dutchess of Albany' | Texas clematis | Vine | Pink | Jul | Sep | Z4 | 8' | Sun/Pt. Shade | |
| Clematis viticella 'Etoile Violette' | Clematis | Vine | Purple | Jul | Sep | Z3 | 10' | Sun | |
| Clematis viticella 'Polish Spirit' | Clematis | Vine | Blue-purple | Jul | Sep | Z3 | 10' | Sun | |
| Clethra alnifolia | Summer-sweet | Shrub | White | Jul | Aug | Z4 | 4' | Sun/Pt. Shade | |
| Clethra alnifolia 'Ruby Spice' | Summer-sweet | Shrub | Red-pink | Jul | Aug | Z4 | 4' | Sun/Pt. Shade | |
| Cobaea scandens | Cup-and-saucer vine | Annual | White-green-purple | Jul | Oct | Tender | 240" | Sun | |
| Coreopsis 'Autumn Blush' | Tickseed | Perennial | Gold-orange | Jul | Sep | Z6 | 24" | Sun | |
| Coreopsis 'Crème Brulee' | Tickseed | Perennial | Gold-yellow | Jul | Oct | Z5 | 18" | Sun/Pt. Shade | |
| Coreopsis 'Limerock Dream' | Tickseed | Annual | Tangerine-orange | Jun | Oct | Tender | 15" | Sun | |
| Coreopsis 'Limerock Ruby' | Red tickseed | Annual | Red | Jun | Oct | Tender | 15" | Sun | |
| Coreopsis pubescens 'Sunshine Superman' | Tickseed | Perennial | Yellow-gold | Jul | Oct | Z5 | 12" | Sun/Pt. Shade | |
| Coreopsis tripteris | Giant tickseed | Perennial | Yellow | Jul | Sep | Z5 | 60" | Sun/Pt. Shade | |
| Cornus sanguinea 'Winter Flame' | Blood-twig dogwood | Shrub | White | May | Jun | Z5 | 6' | Sun/Pt. Shade | |
| Cornus sericea 'Bud's Yellow' | Yellow-twig dogwood | Shrub | White | May | Jun | Z3 | 6' | Sun/Pt. Shade | |
| Cotinus 'Grace' | Smokebush | Shrub | Pink | Jun | Aug | Z4 | 10' | Sun | |
| Crocosmia 'Lucifer' | Montbretia | Perennial | Red | Jul | Sep | Z5 | 36" | Sun | |
| Cuphea platycentra 'David Verity' | Firecracker plant | Annual | Orange-purple-white | Jun | Sep | Tender | 24" | Sun/Shade | |
| Cynara cardunculus | Cardoon | Annual | Nondescript | May | Sep | Biennial | 48" |
mixofblogsscoutsdemadridgenteguayhomecaresonechordthechicagocitizenblogdeperroseyedocnewsapuntesdegestionblogeditorial