Plant-driven Design and Consulting
| << First Next >> | |||||||||
| Photo | Botanical Name | Common Name | Plant Type | Flower Color | Blooming Starts | Blooming Ends | Hardiness Zone | Height | Exposure Type |
| Abutilon 'Dwarf Red' | Flowering maple | Annual | Orange-red | Apr | Oct | Tender | 30" | Sun/Pt. Shade | |
| Abutilon 'Linda Vista Peach' | Flowering maple | Annual | Yellow-orange | Apr | Oct | Tender | 15" | Sun | |
| Abutilon 'Voodoo' | Flowering maple | Annual | Red | Apr | Oct | Tender | 36" | Sun | |
| Achillea 'Anthea' | Yarrow | Perennial | Yellow | Jun | Jul | Z3 | 30" | Sun | |
| Achillea 'Fireland' | Yarrow | Perennial | Red-orange | Jun | Jul | Z3 | 30" | Sun | |
| Achillea 'Walther Funcke' | Yarrow | Perennial | Orange | Jun | Jul | Z3 | 25" | Sun | |
| Achillea x 'Terra Cotta' | Yarrow | Perennial | Yellow-orange | Jun | Jul | Z3 | 24" | Sun | |
| Aconitum cammarum 'Stainless Steel' | Monkshood | Perennial | Blue | Jul | Aug | Z3 | 40" | Pt. Shade | |
| Aconitum carmichaelii 'Barker' | Monkshood | Perennial | Blue | Aug | Sep | Z3 | 60" | Pt. Shade | |
| Acorus gramineus 'Oborozuki' | Variegated sweet flag | Ornamental Grass | Nondescript | May | Jun | Z4 | 10" | Sun/Pt. Shade | |
| Actaea (Cimicifuga) racemosa var. cordifolia | Black snakeroot | Perennial | White | Aug | Sep | Z3 | 48" | Pt. Shade | |
| Actaea (Cimicifuga) ramosa 'Atropurpurea | Purple-leafed snakeroot | Perennial | White | Sep | Sep | Z3 | 60" | Pt. Shade | |
| Actaea (Cimicifuga) simplex 'Black Negligee' | Black-leafed snakeroot | Perennial | Pink-white | Sep | Oct | Z5 | 48" | Sun/Pt. Shade | |
| Actaea (Cimicifuga) simplex 'Brunette' | Purple-leafed snakeroot | Perennial | Pink-white | Sep | Oct | Z3 | 48" | Sun/Pt. Shade | |
| Actaea (Cimicifuga) simplex 'White Pearl' | Snakeroot | Perennial | White | Sep | Oct | Z3 | 36" | Pt. Shade | |
| Adiantum pedatum | Five-finger maidenhair fern | Fern | Apr | Oct | Z3 | 16" | Pt. Shade/Shade | ||
| Agapanthus 'Storm Cloud' | Lily-of-the-Nile | Annual | Violet-blue | Jul | Aug | Tender | 48" | Sun | |
| Agapanthus 'White Superior' | Lily-of-the-Nile | Annual | White | Jul | Aug | Tender | 36" | Sun/Pt. Shade | |
| Agastache 'Black Adder' | Anise-hyssop | Perennial | Violet-blue | Jul | Oct | Z5 | 24" | Sun | |
| Agastache 'Golden Jubilee' | Golden-leafed anise-hyssop | Perennial | Blue | Jul | Oct | Z5 | 24" | Sun/Pt. Shade | |
| << First Next >> | |||||||||
mixofblogsscoutsdemadridgenteguayhomecaresonechordthechicagocitizenblogdeperroseyedocnewsapuntesdegestionblogeditorial